2020 Finalists
The wait is over! The top 20 finalists of the 2020 Nedbank and Old Mutual Budget Speech Competition has now been selected.
Here are the – finalists in no particular order:
Undergraduate Category
Title | Name | Surname | University |
---|---|---|---|
Mr | Adrian | Joseph | University of Cape Town |
Mr | Dicend | Chiseko | University of Fort Hare (Alice) |
Mr | John | Hanssen | University of Pretoria |
Ms | Lee-Anne | Andanje | University of Pretoria |
Mr | Mahfouz | Raffee | University of the Witwatersrand |
Mr | Ndivhuwo | Malange | Nelson Mandela University |
Mr | Sisonke | Pheme | University of Johannesburg |
Ms | Arefa | Seleho | University of the Witwatersrand |
Ms | Suvira | Singh | University of Johannesburg |
Mr | Zola Bradley | Thamaga | University of Johannesburg |
Postgraduate category
Title | Name | Surname | University |
---|---|---|---|
Mr | Lehlohono | Domela | Nelson Mandela University |
Ms | Chloe-Marie | Kikillus | University of the Witwatersrand |
Mr | Luke | Lindokuhle | The University of South Africa |
Mr | Stanley | Mabuka | University of Pretoria |
Ms | Felicia | Mashimbye | University of Johannesburg |
Mr | Luyanda | Matomane | University of Fort Hare (East London) |
Ms | Claire | McCann | Rhodes University |
Ms | Yasmin | Meerholz | University of the Witwatersrand |
Ms | Sumaiya | Sidat | University of the Witwatersrand |
Ms | Lebo | Siboyi | University of the Witwatersrand |
We appreciate your patience with this year’s reveal. Thank you to all who participated.
Well done to all our winners.